1 | 100 PIPER BLEND.S. WHISKY 12YO | 1900 | 1000 | 550 | |
2 | 100 PIPERS DL BLE SC. WHISKY | 1600 | 850 | 450 | 115 |
3 | 8 PM PREMIUM BLACK RESERVE WHISKY | 500 | 250 | 125 | 40 |
4 | AFTER DARK PREMIUM WHISKY | 450 | 225 | 110 | 55 |
5 | ALL SEASONS CONNOISSEURS COLLECTION RESERVE WHISKY | 550 | 300 | 180 | 60 |
6 | ALL TIME WHISKY PREMIUM WHISKY | 500 | 250 | 125 | 60 |
8 | AMRUT AMALGAM MALT WHISKY | 3500 | | | 280 |
9 | ANTIQUITY BLUE ULTRA PREMIUM WHISKY | 1000 | 550 | 300 | 115 |
10 | ARISTOCRAT PREMIUM WHISKY | 370 | 185 | 90 | |
11 | ARISTOCRAT WHISKY | 330 | 165 | | |
12 | BARENTS PREMIUM GOLD RESERVE WHISKY | 800 | 400 | 200 | 1000 |
13 | BIG BOSS PREMIUM WHISKY | 330 | 165 | 80 | |
14 | BLACK & WHITE CELEBRATION EDITION BLENDED SCOTCH WHISKY | 1600 | 850 | 450 | 120 |
15 | BLACK & WHITE FINEST BLENDED SCOTCH WHISKY AGED 12 YEARS | 2200 | | 545 | |
16 | BLACK BOW BLENDED LUXURY WHISKY | 800 | 400 | 200 | 65 |
17 | BLACK DOG CENTENARY AGED AND RARE BLACK RESERVE SCOTCH WHISKY | 1600 | 850 | 450 | 125 |
18 | BLACK DOG TRIPLE GOLD RESERVE BLENDED SCOTCH WHISKY | 1900 | 1000 | 550 | 160 |
19 | BLACK OUT RESERVE PREMIUM AGED WHISKY | 800 | 400 | 200 | |
20 | BLENDERS PR RES COLLEC. WHISKY | 1000 | 550 | 300 | |
21 | BLENDERS PRIDE RARE PR WHISKY | 800 | 430 | 250 | 95 |
22 | BOMBAY SPECIAL WHISKY | 250 | 125 | 60 | |
23 | BRIHANS PREMIUM WHISKY | 330 | | 165 | |
24 | CENTRAL PROVINCE SUPERIOR GRAIN WHISKY | 410 | 205 | 100 | 50 |
25 | CHARLIE GOLD RESERVE WHISKY | 500 | 250 | 125 | 50 |
26 | CUTTY SARK BLENDED SCOTCH WHISKY(IL) | 1500 | 750 | 375 | 190 |
27 | DENNIS SPECIAL WHISKY | 370 | 185 | 90 | 45 |
28 | DEWAR’S WHITE LABEL BLENDED SCOTCH WHISKY | 1700 | 850 | 420 | |
29 | DISCOVERY ELITE WHISKY | 450 | 225 | 110 | 55 |
30 | DOUBLE BLUE PREMIUM BLENDED WHISKY | 410 | 200 | 100 | 50 |
31 | EPISODE SUPERIOR GRAIN WHISKY | 300 | 150 | 75 | 40 |
32 | EVER SHINE PREMIUM CLASSIC WHISKY | 360 | 180 | 90 | |
33 | GARRISON RESERVE ULTRA PREMIUM WHISKY | 600 | 300 | 150 | 75 |
34 | GENTLE TOUCH WHISKY | 410 | 205 | 100 | 50 |
35 | GLIDER SUPERIOR GRAIN WHISKY | 410 | 205 | 100 | 90 |
36 | GOLDENWINGS PREMIUM BLENDED MALT WISHKY | 450 | 225 | 110 | 55 |
37 | GOLDENWINGS PREMIUM BLENDED MALT WISHKY | 800 | 400 | 200 | 65 |
38 | IMPERIAL BLUE BLENDE GR WHISKY | 450 | 250 | 150 | |
39 | IMPERIAL BLUE SELECT GRAIN WHISKY | 410 | 205 | 100 | 50 |
40 | JIM BEAM KENTUCKY STRAIGHT BOURBON WHISKE | 1800 | | 445 | 145 |
41 | JORDY’S BAR PREMIUM LEGEND WHISKY | 600 | 300 | 150 | 60 |
42 | KING’S GOLD WHISKY | 370 | 185 | 90 | 45 |
43 | MAQINTOSH SILVER EDITION WHISKY | 900 | 450 | 225 | |
44 | MCD NO.1CLASSIC BLEND WHISKY | 450 | 250 | 150 | 45 |
45 | MILESTONE BLUE TRIPLE DISTILLED GRAIN WHISKY | 360 | 180 | 90 | |
46 | MORNING STAR WHISKY | 330 | 165 | 80 | |
47 | NVS ROYAL ENVY EXCLUSIVE PREMIUM WHISKY | 900 | 450 | 225 | 75 |
48 | OCEAN BLUE WHISKY | 350 | 175 | 85 | |
49 | OFFICERS CHOICE BLUE DELUXE GRAIN WHISKY | 450 | 250 | 150 | 45 |
50 | OFFICERS CHOICE DELUXE WHISKY | 350 | 200 | 120 | |
51 | OLD SMUGGLER BL SCOTCH WHISKY | 1300 | 700 | 400 | 100 |
52 | PARTY SPECIAL PLATINUM WHISKY | 370 | 185 | 90 | 45 |
53 | PARTY SPL. RARE WHISKY | 330 | 165 | 80 | |
54 | PAUL JOHN INDIAN SINGLE MALT WHISKY BOLD | 4500 | | | 300 |
55 | PAUL JOHN INDIAN SINGLE MALT WHISKY BRILLIANCE | 4000 | | | 270 |
56 | PURE GOLD PREMIUM WHISKY | 410 | 205 | 100 | 50 |
57 | RED RIDER RESERVE PREMIUM GRAIN WHISKY | 500 | 250 | 125 | |
58 | ROCKDOVE PREMIUM WHISKY | 750 | 375 | 185 | 95 |
59 | ROCKFORD CLASSIC WHISKY | 800 | 430 | 250 | 90 |
61 | ROYAL ACE PRESTIGE WHISKY | 400 | 200 | 100 | |
62 | ROYAL CHALLENGE CLASSIC PREMIUM WHISKY | 450 | 225 | 110 | 55 |
63 | ROYAL EXPERIENCE CLASSIC WHISKY | 370 | 185 | 90 | 45 |
64 | ROYAL GAMBLER RESERVE COLLECTION WHISKY | 410 | 200 | 100 | 50 |
65 | ROYAL GREEN DELUXE BLENDED WHISKY | 550 | 300 | 180 | 55 |
66 | Royal stag Barrel Whisky | 650 | 350 | 200 | |
67 | ROYAL STAG PREMIER WHISKY | 550 | 300 | 180 | |
68 | SIGNATURE. PREMIER GRAIN WHISKY | 900 | 500 | 300 | |
69 | SIGNATURE. RARE AGED WHISKY | 800 | 450 | 250 | |
70 | SMOKERS RARE WHISKY | 410 | 205 | 100 | |
71 | SOMETHING SPECIAL BLENDED SCOTCH WHISKY | 1550 | 775 | 385 | |
72 | SOULMATE PREMIUM WHISKY | 450 | 225 | 110 | |
73 | STAR WALKER ULTRA PREMIUM BLENDED WHISKY RARE CASK COLLECTION | 900 | 450 | 225 | |
74 | STERLING RESERVE B10 PREMIUM BLENDED WHISKY | 800 | 350 | 250 | |
75 | STERLING RESERVE B7 RARE BLENDED WHISKY | 550 | 300 | 180 | 55 |
76 | TEACHER 50 BLENDED SCOTCH WHISKY | 1900 | 1000 | 550 | 165 |
77 | TEACHER OR BL SC WHISKY | 2230 | | | |
78 | TEACHER S GOLDEN THISTLE BLENDED SCOTCH WHISKY | 2730 | | | |
79 | TEACHERS HIGHLAND CR.BLENDED SC.WHISKY | 1600 | 750 | 375 | |
80 | TEESTA VALLEY PREMIUM SIKKIMESE MALT WHISKY | 450 | 225 | 115 | |
81 | THE GENERATION DELUXE BLENDED WHISKY | 800 | 400 | 200 | 100 |
82 | THE HAWKSTON NOBEL RESERVE SUPERB QUALITY WHISKY | 500 | 250 | 125 | |
83 | THE ROCKFORD RESERVE WHISKY | 880 | 440 | 220 | 110 |
84 | WHISKIN CRAFT SPECIAL RESERVE GRAIN WHISKY | 500 | 250 | 125 | |
85 | WHISTLER BLENDED MALT WHISKY | 750 | 375 | 185 | |
86 | WHITE & BLUE PREMIUM WHISKY | 450 | 225 | 110 | |
87 | WHITE HILLS RESERVE WHISKY | 400 | 200 | 100 | |
88 | WILLIAM LAWSONS BLENDED SCOTCH WHISKY | 1400 | 750 | 350 | |
89 | | | | | |
90 | JACK DANIEL’S SINATRA TENNESSEE WHISKEYL1F2012417 | 25000 | | | |
91 | JACK DANIELS OLD NO 7 BRAND TENNESSEE WHISKY SOUR MASH | 4800 | | | |
92 | JOHNNIE WALKER BLACK LABEL BLENDED SCOTCH WHISKY | 4500 | | | |
93 | JOHNNIE WALKER BLENDERS’ BATCH BLENDED SCOTCH WHISKYL1F2012417 | 2150 | | | |
94 | JOHNNIE WALKER BLUE LABEL BLENDED SCOTCH WHISKY LIMITED EDITION DESIGNL1F2012417 | 26170 | | | |
95 | JOHNNIE WALKER BLUE LABEL GOST AND RARE BLENDED SCOTCH WHISKYL1F2012417 | 32000 | | | |
96 | JOHNNIE WALKER GOLD LABEL BLENDED SCOTCH WHISKYL1F2012417 | 4670 | | | |
97 | JOHNNIE WALKER GOLD LABEL RESERVE LIMITED EDITION BOTTLEL1F2012417 | 6990 | | | |
98 | JOHNNIE WALKER PLATINUM LABEL BLENDED SCOTCH WHISKY | 8700 | | | |
99 | JOHNNIE WALKER RED LABEL BLENDED SCOTCH WHIKSY | 2200 | | | |
100 | THE GLENFIDDICH SINGLE MALT SCOTCH WHISKY 18 YOL1F20153117 | 11000 | | | |
101 | CHIVAS 12YO EXTRAL1F20153185 | 4090 | | | |
102 | CHIVAS REGAL 15 YL1F20153185 | 4660 | | | |
103 | Vat 69 | 1300 | 700 | 400 | |
104 | peter scot | 800 | 430 | 250 | |
Rate list of Whiskies in India -
[…] Rate list of Haryana […]
eCig n' Vape
Has anyone ever been to Atlanta Vapor Vapor Store in 1606 W Golf Rd?
satoshi nakamoto
thank you!btc pricefaucet bot for win more!!!! faucet bot for win more!!!!
shiva Tushar
user name
chauhanvikrant1122
vikrant chauhan
Hairstyles
Thanks for another wonderful article. Where else could anyone get that type of information in such an ideal way of writing? I have a presentation next week, and I’m on the look for such info.
chauhanvikrant1122
thanx sir
face masks for sale
When do we get more?
chauhanvikrant1122
soon
Mitchel Agre
*You should take part in a contest for one of the best blogs on the web. I will recommend this site!
chauhanvikrant1122
thanks sir